Product Details:
Material | 304 Stainless Steel |
Finish | Mirror Polish |
Standard | OIML R111 |
Cavity | No Cavity adjustment |
Construction | One or two Pieces of Same material |
Density | 7.90 g/cm3 |
Magnetic Susceptibility | Less than 0.005 |
Shape | Cylindrical with knob |
Packing | Aluminum Alloy Box |
Accessories | Tweezer, Cloth, Gloves |
Product Details:
Material | Austenitic Stainless Steel |
Finish | Mirror Polish |
Class | E1 |
Standard | OIML R111 |
Cavity | No Cavity adjustment |
Density | 8.00 g/cm |
Magnetic Susceptibility | Less than 0.005 |
Shape | Cylindrical with knob |
Packing | Aluminum Alloy Box |
Accessories | Tweezer, Cloth, Gloves |
E1 Class Standard WeightsSalient Features:
E1 Class Weights are recommendedfor primary reference standard for calibration other reference standard and weights. It cannot ise in general Laboratory.
We can provide calibration certificate from NABL Accredited Lab (Charges Applicable)
Product Details:
Material | 304 Stainless Steel |
Finish | Polish |
Class | F2 |
Cavity | Main Contain adjusting Cavity |
Construction | One or two Pieces of Same material |
Density | 7.85 g/cm3 |
Magnetic Susceptibility | Less than 0.05 |
Shape | Cylindrical with knob |
Packing | Aluminum Alloy Box |
Accessories | Tweezer |
Product Details:
Usage/Application | laboratory |
Size | 1 gm to 200 gm |
Brand | Imported |
Material | SS |
Color | white |
packing | individual |
Finish | Mirror |
Additional Information: