Product Details:
Brand | MAHR |
Model | MARSHAFT SCOPE MARSHAFT SCOPE 350 / 700 / 1000 PLUS |
Application | Industrial |
Condition | New |
Automation Grade | Automatic |
Color | white |
Diameter error limit (X) (µm) | (1.0 + L/125) L in mm (at 20°C ± 1°C on reference standard) |
---|---|
Drive | Servo motors |
Lens | Telecentric precision lens High-resolution CCD array |
Length error limit (Z) (µm) | (2 + L/125) L in mm (at 20°C ± 1°C on reference standard) |
Angle resolution (°) | 0.01 to 0.0001 |
Measuring range diameter (X) (mm) | 80 or 120 |
Workpiece weight (max.) in kg (text) | 15 (optional 30) |
Length/diameter resolution (mm) | 0.01 to 0.0001 |
Measuring range length (Z) (mm) | 350 / 750 / 1000 |
Product Details:
Condition | New |
Accuracy (millimetre) | 0.1 Microns |
Measuring Range (Inches) | 0 to 25 mm |
Spindle Diameter (millimetre) | 3.2 mm |
Color | Black |
Brand | Mitutoyo |
Material | Miildsteel |
Additional Information:
Product Details:
Type | Digital |
Model Name/Number | 164-350, Micrometer Heads Series 164-350 |
Range | 0 - 50mm |
Accuracy | 100 |
Size | 14x54 |
Usage/Application | Accurancy |
Application | Laboratory |
Measuring Range (Inches) | 0 - 25mm |
Button Function | Button Type |
Resolution | 0.001mm |
Digital Models | Digital Model |
Color | Black |
Brand | Mitutoyo |
Material | Mild Steel |
Battery | series 350 |
Condition | New |
Additional Information:
Product Details:
Material | Mild Steel |
Brand | Mitutoyo |
Condition | New |
Accuracy (millimetre) | 0.1 Microns |
Range | 6 - 12 |
Model | 468 -3 Point Internal Micrometers |
Type | digital |
Spindle Diameter (millimetre) | 3.2 mm |
Resolution | 0.001mm |
Color | Black |
Additional Information:
Product Details:
Brand | mitutoyo |
Model | Inspection Instrument for Indicators - SERIES 170 |
Color | white |
Condition | New |
Material | Mild Steel |
Application | Laboratory |
Pocket Friendly | Yes |
Easy Handling | Yes |
Measuring Range (Inches) | 100mm/4 |
Additional Information:
Product Details:
Brand | Mitutoyo |
Model | MMicrometers SERIES 137 - 337 |
Application | Industrial |
Condition | New |
Button Function | Button Type |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Application | Industrial |
Measuring Range (mm) | 0.01mm |
Pocket Friendly | Yes |
Easy Handling | Yes |
Model | Dial Indicators |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Application | Industrial |
Model Number | SERIES 513 |
Pocket Friendly | Yes |
Easy Handling | Yes |
Color | Balck |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Condition | New |
Model Number | 500-774 |
Color | Silver |
Material | Stainless Steel |
Model | SuperCaliper SERIES 500 |
Additional Information:
Product Details:
Brand | Mitutoyo |
Model | Bore Gages SERIES 526 |
Range (mm) | 0.95-1.55mm |
Color | Grey |
Material | Stainless Steel |
Shape | Round |
Meter Type | Digital |
Additional Information:
Product Details:
Application | Industrial, Laboratory |
Quantity Per Box | 1 |
Length | 50 |
Model No. | PRECIMAR PLM 600-E |
Gw (KG) | 35 kg |
Material | steel |
Measuring range for outer measurement [mm] | 0 bis 600 |
---|---|
Measuring range for inner measurement [mm] | 0,5 to 445 |
Direct measuring range [mm] | 200 |
Position deviation / error limit (L in mm) [µm] * | ≤ (0.07 + L/2000) |
Measuring uncertainty MPEE1 (L in mm) [µm] | ≤ (0,085 + L/1500) |
Measuring forces [N] | 0 to 13.9 |
Repeatability [µm] | ≤ 0.05 |
Contacting speed with joystick (max) | 8 mm/s |
Device length [mm] | 1660 |
Mass [kg] | 480 |
Table surface (A x B) mm | 150 X 300 |
Product Details:
Condition | New |
Packing Type | 1 |
Range (mm) | 250 |
Brand | MAHAR |
Material | MarShaft SCOPE 250 plus shaft measuring machine |
Color | WHITE |
2 x 60° centering tips, 2-15 mm (0.079-0.591 in) dia., included in package
Versions
MarShaft SCOPE 250 plus with high-precision C-axis and tailstock
Model with high-precision C-axis form tester and tailstock for the static and dynamic measurement of workpieces, clamped between centers in the tailstock
2 x 60° centering tips, 2-15 mm (0.079-0.591 in) dia., included in package
Diameter error limit (X) (µm) | ≤ (1.5+l/40) L in mm |
---|---|
Lens | Telecentric precision optics High-resolution CMOS camera |
Length error limit (Z) (µm) | ≤ (3.0+l/125) L in mm |
Angle resolution (°) | 0.01...0.0001 |
Measuring range diameter (X) (mm) | 40 |
Length/diameter resolution (mm) | 0.01...0.0001 |
Measuring range length (Z) (mm) | 250 |
Product Details:
Brand | mahr |
Model | MAROPTO MT 50 MEASURING TOWERS |
Model Number | MAROPTO MT 100 |
Ean Number | 1 |
Auto Power Off | yes |
Color | Red |
Product Details:
Brand | Mitutoyo |
Model | Digimatic Indicators - SERIES 543 |
Application | Industrial |
Range (mm) | 12.7mm |
Auto Power | Yes |
Color | white |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Power Source | Electric |
Brand | Mitutoyo |
Condition | New |
Color | white |
Model No. | ABSOLUTE Digimatic Scale Units-SERIES 572 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Automation Type | Automatic |
Model Number | MAROPTO TWI 60 |
Condition | Yes |
Color | white |
Product Details:
Usage/Application | measuring |
Brand | Mitutoyo |
Model | Series-518 |
Accuracy | 100 |
Type | Linear Height Series |
Button Function | Automatic |
Material | measurement System |
Additional Information:
Product Details:
Brand | Mitutoyo |
Measuring Range | 0 - 300mm |
Model | Digimatic Height Gage SERIES 192 |
Color | white |
Additional Information:
Product Details:
Model | Profile Projectors - SERIES 302 |
Condition | New |
Material | Plastic |
Automation Type | Semi-Automatic |
Grade | Semi-Automatic |
Automation Grade | Automatic |
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Model | Gauge Blocks |
Application | Industrial |
Additional Information:
Product Details:
Brand | mahr |