Product Details:
Measuring Range | 350 nm |
Profile Resolution | 8 nm |
Traversing Length | 1mm,2mm,4mm,8mm,12mm,16mm |
Evaluation Length | 1.25mm,4.0mm,12.50mm |
Memory Capacity | 3,900 Profiles,500,000 Results |
Dimensions | 160mm x 77mm x 50mm |
Weight | 500g (1.10 lbs) |
Rated Input Power | 100 V to 264 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | Marsurf |
Color | white |
Model | Cp Select 2d-3d |
Weight | 15kg |
Product Type | Profilometry |
Display | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Application | Laboratory, Industrial |
Model | PS 10 |
Accuracy (%) | 8 nm |
Measuring Range | 0.350 mm |
Weight (kg) | 2 kgs |
Temperature Range (deg. Celsius) | Room Temperature |
Input Voltage (V) | 220 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Model | CNC |
Color | White |
Pocket Friendly | No |
Easy Handling | Yes |
Pressure Range | 500/750 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Model | PRECIMAR 826 PC GAGE |
Color | white |
Application | Industrial |
Touch Display (Inch) | acrylic glass screen |
Pocket Friendly | Yes |
Easy Handling | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Model | PRECIMAR LINEAR SERIE SETTING AND MEASURING INSTRUMENT |
Color | white |
Accuracy (%) | 100 |
Application | Industrial |
Pocket Friendly | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 350 nm |
Profile Resolution | 8 nm |
Stylus pick | 2 Mtr |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Application | Industrial, Laboratory |
Model Number | MARSURF CWM 100 |
Condition | New |
Portable | Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Range | High measuring accuracy |
Condition | New |
Color | white |
Brand | MAHR |
Model | PRECIMAR ULM-E CALIBRATION MEASURING INSTRUMENTS |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Testing | Dye Effluent Testing |
Plate Count Testing Required | Yes |
Chemical Quality Testing | pH |
Need Water Treatment Program | Yes |
Need Pesticide Test | Yes |
Micro Biological Testing | Total Coli forms |
The contour measurement and analysis extension package can be used in conjunction
with MarForm MMQ 400 and MFU 100, with the T7W probe and with Mahr's MarWin evaluation software, comprising:
In industrial manufacturing metrology the need for quick and easy measurement of workpiece profiles is on the rise. The wide variety of measuring tasks demand ever greater precision and optimum measuring strategies for the overall system.
With a view to reducing the costs and time associated with measuring tasks, there is a growing demand for a single machine for measuring form and position, roughness and contour. Decades of experience in contour metrology combined with the expectations of and feedback from our customers have helped to shape this new generation of devices.
What started some 30 years ago with the Conturograph, which was used for recording contours and comparing them with templates, has grown into a top-quality contour measuring system using cutting-edge technology. With the MarSurf XC 20 and MarSurf XC 2 contour software, Mahr customers can now rely on superb quality and safety.
So what would be more obvious than also to record and document roughness parameters such as Ra and Rz when testing your workpieces with a MarForm measuring instrument. And then after measuring the form and position features, also to carry out the contour tasks at the same time, without having to move the workpiece to a second measuring station.
Combine the checking of form and position tolerances with the monitoring of contour features and roughness parameters.
Advantages of MarForm MMQ 400-2 and the motorized T7W measuring probe:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Application | Laboratory |
Accuracy | 100 |
Pocket Friendly | Yes |
Easy Handling | Yes |
Model | PRECIMAR OPTIMAR 100 BV DIAL INDICATOR |
Color | WHITE |
Digital numerical increment [m] | 0,02 |
---|---|
Measuring uncertainty MPEE1(L in mm) [m] | (0,2 + L/250) |
Mass [kg] | 16 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAHR |
Model | DIGIMAR 814 G |
Measuring Range | 0 to 24.4 Inch |
Application | Industrial, Laboratory |
Technique | Interface |
Material | MS |
Customisation | Customisation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MarvisionMm420 |
Power Supply (V) | 220V |
Automation Grade | Automatic |
Contour Illumination | LED |
Portable | Portable |
Brand | Mahr |