Our range of products include compression load cell, double ended beam load cells, button type load cell and s type load cell.
₹ 6780 / Piece Get Latest Price
| Capacity | 100 Ton |
| Brand | ADI |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Model | 90310 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Input Resistance | 450 +/- 2 Ohms |
| Output Resistance | 480 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
₹ 9890 / Piece Get Latest Price
| Load Capacity | 20 kg |
| Brand | Zemic |
| Ingress Protection | IP67 |
| Application | Pallet Truck Scales |
| Type | Double Ended Shear Beam |
| Material | Stainless Steel |
| Capacity | 112.5 Kg |
| Model | B9C |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | NTEP, ATEX |
| Combined Error | +/- 0.035% FS |
| Creep Error (30 minutes) | +/- 0.016% FS |
| Temperature Effect on Zero | +/-0.016% FS/DegC |
| Temperature Effect on Output | +/-0.011% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 700 +/- 7 Ohms |
| Output Resistance | 703 +/- 4 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
₹ 5420 / Piece Get Latest Price
| Capacity | 450 Ton |
| Model | 90610 -M |
| Brand | ADI |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.04% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 10 Ohms |
| Output Resistance | 390 +/- 10 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
₹ 4560 / Piece Get Latest Price
| Load Capacity | 50kg |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | 60001 |
| Capacity | 20000 |
| Application | Overhead Track Scales |
| Load Cell Certifications | OIML, NTEP |
| Combined Error | +/-0.03% FS |
| Creep Error (30 minutes) | +/- 0.03 % FS |
| Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 - 450 Ohm |
| Output Resistance | 349 -355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Surya (Marketing Manager)
DFT Tech
No. 21/48, Rettai Kuzhi Street, Tondiarpet, Near Tondiarpet Police Station
Chennai - 600081, Tamil Nadu, India